close X
false
12t Slash Modified
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN RUBIN | [1] 70/3:58.414 | A Main | |||
2 | JARED NYTROE | [2] 70/4:00.049 | A Main | |||
3 | CHARLIE BRADFORD | [3] 69/4:00.804 | A Main | |||
4 | DAN OHRTMAN | [4] 65/4:00.972 | A Main | |||
5 | SPENCER NELSON | [3] 39/2:22.202 | B Main | |||
6 | DREW FETT | [4] 38/2:25.117 | B Main | |||
7 | JOHN GENRICH | [2] 40/2:36.100 | C Main | |||
8 | AJ NYTROE | [3] 33/2:34.578 | C Main | |||
9 | RYAN FETT | [4] 33/2:34.879 | C Main | |||
10 | ALEC FETT | [5] 0/0.000 | C Main |
21.5 Rt Crate Latemodel
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOM PAUL | [1] 50/2:40.871 | A Main | |||
2 | ALLEN PETERSON | [2] 50/2:41.871 | A Main | |||
3 | JIM BLUNT | [3] 50/2:43.577 | A Main | |||
4 | CHARLIE BRADFORD | [4] 47/2:43.923 | A Main |
21.5 Sprint Car
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JIM BLUNT | [1] 70/3:49.445 | A Main | |||
2 | TOM PAUL | [2] 70/3:49.721 | A Main | |||
3 | ALLEN PETERSON | [3] 70/3:50.616 | A Main | |||
4 | CHARLIE BRADFORD | [4] 46/2:40.209 | A Main | |||
5 | TODD PENNING | [5] 42/2:30.232 | A Main |
25.5 Late Model
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CADE HEMANN | [1] 50/3:25.673 | A Main | |||
2 | WILLIAM BRADFORD | [2] 48/3:26.155 | A Main | |||
3 | CHRIS MAIERS | [3] 45/3:26.631 | A Main |
Crate 21.5 Late Model
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS MAIERS | [1] 70/3:53.825 | A Main | |||
2 | DREW FETT | [2] 70/3:56.024 | A Main | |||
3 | CODY HEMANN | [3] 68/3:56.375 | A Main |
Ft 305 Sprint Car
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN SCHILLING | [1] 70/3:40.836 | A Main | |||
2 | TODD PENNING | [2] 70/3:44.209 | A Main | |||
3 | RANDY HARMS | [3] 69/3:43.521 | A Main | |||
4 | JIM BLUNT | [4] 68/3:42.451 | A Main | |||
5 | JAXON WASMOND | [3] 32/1:52.049 | B Main | |||
6 | MARK SMORONG | [4] 31/1:49.952 | B Main |
Ft 410 Sprint Car
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARED NYTROE | [1] 80/3:53.272 | A Main | |||
2 | JUSTIN SCHILLING | [2] 80/3:55.193 | A Main | |||
3 | RANDY HARMS | [3] 78/3:54.227 | A Main | |||
4 | SHAWN NEISTEADT | [4] 3/16.972 | A Main | |||
5 | HAYDEN NEISTEADT | [3] 39/1:59.511 | B Main | |||
6 | JIM BLUNT | [4] 38/1:58.961 | B Main | |||
7 | BRIAN RUBIN | [2] 38/2:00.902 | C Main | |||
8 | JT WASMUND | [3] 38/2:01.945 | C Main | |||
9 | MARK SMORONG | [4] 38/2:02.405 | C Main |
Ft Late Model
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARED NYTROE | [1] 50/2:28.871 | A Main | |||
2 | JT WASMUND | [2] 50/2:29.803 | A Main | |||
3 | MARK SMORONG | [3] 48/2:30.981 | A Main | |||
4 | CHRIS MAIERS | [4] 43/2:29.373 | A Main |
Ft Midwest Mod
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RANDY HARMS | [1] 70/3:34.212 | A Main | |||
2 | JT WASMUND | [2] 70/3:36.040 | A Main | |||
3 | JUSTIN SCHILLING | [3] 70/3:36.661 | A Main | |||
4 | CODY HEMANN | [4] 66/3:35.471 | A Main | |||
5 | MARK SMORONG | [2] 35/1:58.687 | B Main | |||
6 | JAXON WASMOND | [3] 35/1:59.203 | B Main | |||
7 | JIM BLUNT | [4] 0/0.000 | B Main |
Hobby Stock
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAXON WASMOND | [1] 50/3:09.052 | A Main | |||
2 | AJ NYTROE | [2] 46/3:11.491 | A Main | |||
3 | TRAVIS MCKNELLY | [3] 38/3:13.939 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DUSTIN OHRTMAN | [1] 50/3:55.147 | A Main | |||
2 | JOHN GENRICH | [2] 50/3:56.713 | A Main | |||
3 | CADE HEMANN | [3] 42/4:02.653 | A Main | |||
4 | TRAVIS MCKNELLY | [4] 38/3:38.431 | A Main | |||
5 | ANDI HEMANN | [1] 50/4:31.557 | B Main | |||
6 | TODD NIELSON | [2] 49/4:35.068 | B Main | |||
7 | EDEN GENRICH | [3] 38/4:31.659 | B Main |